A single underlying mechanism — hyperreactive mast cells — can express itself across virtually every system in the body. This map documents the most frequently co-observed conditions.
| Class | Examples | Mechanism | Risk |
|---|---|---|---|
| Opioids | Morphine, codeine, pethidine | Direct non-IgE mast cell degranulation | High |
| NSAIDs | Ibuprofen, aspirin, ketorolac | COX-1 inhibition → shift toward the leukotriene pathway | Variable |
| IV vancomycin | Intravenous form only | "Red Man Syndrome" — direct histamine release | High |
| Fluoroquinolones | Ciprofloxacin, levofloxacin | Interference with histamine breakdown (DAO) | Moderate |
| Beta-lactams | Amoxicillin and derivatives | Documented non-allergic hypersensitivity on mast cell terrain | Moderate |
| ACE inhibitors | Lisinopril, enalapril | Increased bradykinin → mast cell activation | Moderate |
| Beta-blockers | Propranolol, metoprolol | Lowers the mast cell activation threshold, hinders epinephrine action in emergencies | Moderate |
| Neuromuscular blockers | Atracurium, succinylcholine | Histamine release during general anaesthesia | High |
| Ester local anaesthetics | Benzocaine, procaine, tetracaine | Documented triggers; lidocaine (amide) is generally well tolerated | Moderate |
| Iodinated contrast media | Injected imaging contrast | Non-IgE mast cell activation upon injection | Moderate |
| PPIs | Omeprazole, lansoprazole | Possible interference with histamine breakdown (DAO) | Variable |
| Muscle relaxants | Some central muscle relaxants | Excipients and some molecules reported as triggers | Variable |
| Alcohol (excipients) | Oral solutions, syrups | Degranulation cofactor in many PMCHS profiles | Moderate |
This list is not exhaustive and sensitivity varies greatly between individuals — many PMCHS profiles tolerate several medications listed here very well. Never stop an ongoing treatment without medical advice.
📄 Download the full, sourced list